| Station | |
| Time: | 03:00 |
| Date: | 01 Feb 2026 |
| Latitude: | 42° 21.82' N |
| Longitude: | 071° 06.48' W |
| Elevation: | 20 feet |
| Daylight: | 10:02 |
| Sun | |
| Start civil twilight: | 06:27 |
| Sunrise: | 06:57 |
| Transit: | 11:58 |
| Sunset: | 16:59 |
| End civil twilight: | 17:29 |
| Azimuth: | 71.0° |
| Altitude: | -43.8° |
| Right ascension: | 314.9° |
| Declination: | -17.1° |
| Equinox: | 03/20/2026 10:45:50 AM |
| Solstice: | 06/21/2026 04:24:28 AM |
| Moon | |
| Rise: | 16:46 |
| Transit: | 00:15 |
| Set: | 07:01 |
| Azimuth: | 262.1° |
| Altitude: | 41.2° |
| Right ascension: | 127.2° |
| Declination: | 21.5° |
| Full moon: | 02/01/2026 05:09:07 PM |
| New moon: | 02/17/2026 07:01:01 AM |
| Phase: | Full 100% full |
| Temperature (°F) | |
| Current: | 14.0 |
| Day Average: | 12.7 |
| Day High: | 14.0 at 02:52 |
| Day Low: | 11.9 at 00:31 |
| Week Average: | 12.7 |
| Week High: | 14.0 at 02:52:47 AM Sunday |
| Week Low: | 11.9 at 12:31:01 AM Sunday |
| Month Average: | 12.7 |
| Month High: | 14.0 on 02/01/2026 |
| Month Low: | 11.9 on 02/01/2026 |
| Year Average: | 28.5 |
| Year High: | 54.1 on 01/15/2026 |
| Year Low: | 4.9 on 01/24/2026 |
| All Time Average: | 53.8 |
| All Time High: | 105.1 on 06/24/2025 |
| All Time Low: | -9.1 on 02/04/2023 |
| Humidity (%) | |
| Current: | 73 |
| Day Average: | 70 |
| Day High: | 73 at 02:44 |
| Day Low: | 68 at 00:00 |
| Week Average: | 70 |
| Week High: | 73 at 02:44:58 AM Sunday |
| Week Low: | 68 at 12:00:04 AM Sunday |
| Month Average: | 70 |
| Month High: | 73 on 02/01/2026 |
| Month Low: | 68 on 02/01/2026 |
| Year Average: | 68 |
| Year High: | 93 on 01/07/2026 |
| Year Low: | 28 on 01/24/2026 |
| All Time Average: | 65 |
| All Time High: | 100 on 05/17/2011 |
| All Time Low: | 4 on 06/13/2023 |
| Dew Point (°F) | |
| Current: | 7.0 |
| Day Average: | 4.7 |
| Day High: | 7.0 at 02:52 |
| Day Low: | 3.4 at 00:31 |
| Week Average: | 4.7 |
| Week High: | 7.0 at 02:52:47 AM Sunday |
| Week Low: | 3.4 at 12:31:35 AM Sunday |
| Month Average: | 4.7 |
| Month High: | 7.0 on 02/01/2026 |
| Month Low: | 3.4 on 02/01/2026 |
| Year Average: | 18.5 |
| Year High: | 50.1 on 01/09/2026 |
| Year Low: | -14.8 on 01/24/2026 |
| All Time Average: | 41.1 |
| All Time High: | 90.5 on 07/01/2009 |
| All Time Low: | -28.2 on 02/04/2023 |
| Wind Chill (°F) | |
| Current: | 3.8 |
| Day Low: | -3.4 at 01:00 |
| Week Low: | -3.4 at 01:00:05 AM Sunday |
| Month Low: | -3.4 on 02/01/2026 |
| Year Low: | -15.0 on 01/24/2026 |
| All Time Low: | -31.6 on 02/04/2023 |
| Heat Index (°F) | |
| Current: | 14.0 |
| Day High: | 14.0 at 02:52 |
| Week High: | 14.0 at 02:52:47 AM Sunday |
| Month High: | 14.0 on 02/01/2026 |
| Year High: | 52.4 on 01/09/2026 |
| All Time High: | 119.6 on 06/20/2024 |
| Barometer ( inHg) | |
| Current: | 29.909 |
| Day Average: | 29.941 |
| Day High: | 29.970 at 00:02 |
| Day Low: | 29.902 at 02:53 |
| Week Average: | 29.941 |
| Week High: | 29.970 at 12:02:01 AM Sunday |
| Week Low: | 29.902 at 02:53:01 AM Sunday |
| Month Average: | 29.941 |
| Month High: | 29.970 on 02/01/2026 |
| Month Low: | 29.902 on 02/01/2026 |
| Year Average: | 29.915 |
| Year High: | 30.626 on 01/25/2026 |
| Year Low: | 29.228 on 01/15/2026 |
| All Time Average: | 29.961 |
| All Time High: | 31.100 on 01/04/2015 |
| All Time Low: | 28.625 on 02/07/2020 |
| Wind ( mph) | |
| Current: | 7 NNW |
| Day Average: | 4 NW |
| Day High: | 18 at 02:53 |
| Week Average: | 4 NW |
| Week High: | 18 at 02:53:47 AM Sunday |
| Month Average: | 4 NW |
| Month High: | 18 on 02/01/2026 |
| Year Average: | 3 SW |
| Year High: | 30 on 01/23/2026 |
| All Time Average: | 3 W |
| All Time High: | 88 on 04/13/2020 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 12:00:04 AM Sunday |
| Month: | 0.00 |
| Month High Rate: | 0.00 on 02/01/2026 |
| Year: | 1.89 |
| Year High Rate: | 655.35 on 01/27/2026 |
| All Time High Rate: | 655.35 on 04/23/2021 |