| Station | |
| Time: | 21:35 |
| Date: | 14 Mar 2026 |
| Latitude: | 42° 21.82' N |
| Longitude: | 071° 06.48' W |
| Elevation: | 20 feet |
| Daylight: | 11:52 |
| Sun | |
| Start civil twilight: | 06:29 |
| Sunrise: | 06:57 |
| Transit: | 12:53 |
| Sunset: | 18:50 |
| End civil twilight: | 19:18 |
| Azimuth: | 298.2° |
| Altitude: | -30.3° |
| Right ascension: | 354.9° |
| Declination: | -2.2° |
| Equinox: | 03/20/2026 10:45:50 AM |
| Solstice: | 06/21/2026 04:24:28 AM |
| Moon | |
| Rise: | 04:51 |
| Transit: | 09:23 |
| Set: | 14:01 |
| Azimuth: | 351.6° |
| Altitude: | -69.5° |
| Right ascension: | 308.5° |
| Declination: | -22.1° |
| New moon: | 03/18/2026 09:23:21 PM |
| Full moon: | 04/01/2026 10:11:51 PM |
| Phase: | Waning Crescent 17% full |
| Temperature (°F) | |
| Current: | 37.3 |
| Day Average: | 42.2 |
| Day High: | 48.5 at 11:06 |
| Day Low: | 36.3 at 00:00 |
| Week Average: | 50.4 |
| Week High: | 78.9 at 01:24:43 PM Tuesday |
| Week Low: | 30.6 at 07:20:03 AM Friday |
| Month Average: | 43.2 |
| Month High: | 78.9 on 03/10/2026 |
| Month Low: | 14.1 on 03/02/2026 |
| Year Average: | 32.0 |
| Year High: | 78.9 on 03/10/2026 |
| Year Low: | 4.4 on 02/08/2026 |
| All Time Average: | 53.7 |
| All Time High: | 105.1 on 06/24/2025 |
| All Time Low: | -9.1 on 02/04/2023 |
| Humidity (%) | |
| Current: | 55 |
| Day Average: | 57 |
| Day High: | 81 at 04:40 |
| Day Low: | 40 at 13:39 |
| Week Average: | 62 |
| Week High: | 93 at 08:46:27 AM Sunday |
| Week Low: | 20 at 05:05:12 PM Monday |
| Month Average: | 67 |
| Month High: | 94 on 03/07/2026 |
| Month Low: | 20 on 03/09/2026 |
| Year Average: | 67 |
| Year High: | 94 on 03/07/2026 |
| Year Low: | 20 on 03/09/2026 |
| All Time Average: | 65 |
| All Time High: | 100 on 05/17/2011 |
| All Time Low: | 4 on 06/13/2023 |
| Dew Point (°F) | |
| Current: | 22.6 |
| Day Average: | 27.4 |
| Day High: | 34.0 at 04:47 |
| Day Low: | 20.5 at 18:48 |
| Week Average: | 36.5 |
| Week High: | 58.0 at 02:29:26 AM Thursday |
| Week Low: | 13.6 at 03:09:40 PM Friday |
| Month Average: | 36.5 |
| Month High: | 58.0 on 03/12/2026 |
| Month Low: | -6.6 on 03/02/2026 |
| Year Average: | 21.3 |
| Year High: | 58.0 on 03/12/2026 |
| Year Low: | -14.8 on 01/24/2026 |
| All Time Average: | 41.0 |
| All Time High: | 90.5 on 07/01/2009 |
| All Time Low: | -28.2 on 02/04/2023 |
| Wind Chill (°F) | |
| Current: | 37.3 |
| Day Low: | 28.9 at 03:06 |
| Week Low: | 21.1 at 06:33:21 AM Friday |
| Month Low: | 1.5 on 03/02/2026 |
| Year Low: | -15.9 on 02/08/2026 |
| All Time Low: | -31.6 on 02/04/2023 |
| Heat Index (°F) | |
| Current: | 37.3 |
| Day High: | 45.1 at 11:06 |
| Week High: | 77.6 at 01:24:43 PM Tuesday |
| Month High: | 77.6 on 03/10/2026 |
| Year High: | 77.6 on 03/10/2026 |
| All Time High: | 119.6 on 06/20/2024 |
| Barometer ( inHg) | |
| Current: | 30.132 |
| Day Average: | 29.792 |
| Day High: | 30.132 at 21:34 |
| Day Low: | 29.656 at 04:17 |
| Week Average: | 29.814 |
| Week High: | 30.132 at 09:34:04 PM Saturday |
| Week Low: | 29.395 at 06:36:03 AM Thursday |
| Month Average: | 30.052 |
| Month High: | 30.648 on 03/02/2026 |
| Month Low: | 29.395 on 03/12/2026 |
| Year Average: | 29.928 |
| Year High: | 30.648 on 03/02/2026 |
| Year Low: | 29.228 on 01/15/2026 |
| All Time Average: | 29.961 |
| All Time High: | 31.100 on 01/04/2015 |
| All Time Low: | 28.625 on 02/07/2020 |
| Wind ( mph) | |
| Current: | 2 SW |
| Day Average: | 4 SW |
| Day High: | 22 at 13:44 |
| Week Average: | 3 SSW |
| Week High: | 23 at 01:49:19 PM Monday |
| Month Average: | 3 WSW |
| Month High: | 23 on 03/09/2026 |
| Year Average: | 3 W |
| Year High: | 38 on 02/23/2026 |
| All Time Average: | 3 WNW |
| All Time High: | 88 on 04/13/2020 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00 |
| Week: | 0.25 |
| Week High Rate: | 1.73 at 12:21:14 AM Thursday |
| Month: | 1.35 |
| Month High Rate: | 655.35 on 03/02/2026 |
| Year: | 4.13 |
| Year High Rate: | 655.35 on 01/27/2026 |
| All Time High Rate: | 655.35 on 04/23/2021 |