| Station | |
| Time: | 17:30 |
| Date: | 14 Dec 2025 |
| Latitude: | 42° 21.82' N |
| Longitude: | 071° 06.48' W |
| Elevation: | 20 feet |
| Daylight: | 09:07 |
| Sun | |
| Start civil twilight: | 06:33 |
| Sunrise: | 07:05 |
| Transit: | 11:39 |
| Sunset: | 16:12 |
| End civil twilight: | 16:45 |
| Azimuth: | 250.9° |
| Altitude: | -13.8° |
| Right ascension: | 262.6° |
| Declination: | -23.3° |
| Solstice: | 12/21/2025 10:02:48 AM |
| Equinox: | 03/20/2026 10:45:50 AM |
| Moon | |
| Rise: | 01:58 |
| Transit: | 07:28 |
| Set: | 12:49 |
| Azimuth: | 304.2° |
| Altitude: | -49.8° |
| Right ascension: | 203.7° |
| Declination: | -14.3° |
| New moon: | 12/19/2025 08:43:14 PM |
| Full moon: | 01/03/2026 05:02:47 AM |
| Phase: | Waning Crescent 22% full |
| Temperature (°F) | |
| Current: | 27.9 |
| Day Average: | 32.6 |
| Day High: | 35.5 at 00:00 |
| Day Low: | 27.8 at 17:28 |
| Week Average: | 32.6 |
| Week High: | 35.5 at 12:00:55 AM Sunday |
| Week Low: | 27.8 at 05:28:15 PM Sunday |
| Month Average: | 32.3 |
| Month High: | 49.4 on 12/10/2025 |
| Month Low: | 12.9 on 12/05/2025 |
| Year Average: | 55.0 |
| Year High: | 105.1 on 06/24/2025 |
| Year Low: | 9.0 on 01/22/2025 |
| All Time Average: | 53.9 |
| All Time High: | 105.1 on 06/24/2025 |
| All Time Low: | -9.1 on 02/04/2023 |
| Humidity (%) | |
| Current: | 82 |
| Day Average: | 81 |
| Day High: | 88 at 09:24 |
| Day Low: | 64 at 00:00 |
| Week Average: | 81 |
| Week High: | 88 at 09:24:18 AM Sunday |
| Week Low: | 64 at 12:00:04 AM Sunday |
| Month Average: | 61 |
| Month High: | 92 on 12/02/2025 |
| Month Low: | 25 on 12/08/2025 |
| Year Average: | 65 |
| Year High: | 96 on 03/31/2025 |
| Year Low: | 15 on 03/28/2025 |
| All Time Average: | 65 |
| All Time High: | 100 on 05/17/2011 |
| All Time Low: | 4 on 06/13/2023 |
| Dew Point (°F) | |
| Current: | 23.1 |
| Day Average: | 27.2 |
| Day High: | 29.7 at 12:13 |
| Day Low: | 23.1 at 17:29 |
| Week Average: | 27.2 |
| Week High: | 29.7 at 12:13:20 PM Sunday |
| Week Low: | 23.1 at 05:29:59 PM Sunday |
| Month Average: | 27.2 |
| Month High: | 41.8 on 12/10/2025 |
| Month Low: | -5.6 on 12/05/2025 |
| Year Average: | 42.3 |
| Year High: | 78.3 on 07/17/2025 |
| Year Low: | -9.1 on 01/22/2025 |
| All Time Average: | 41.2 |
| All Time High: | 90.5 on 07/01/2009 |
| All Time Low: | -28.2 on 02/04/2023 |
| Wind Chill (°F) | |
| Current: | 23.3 |
| Day Low: | 15.7 at 16:22 |
| Week Low: | 15.7 at 04:22:21 PM Sunday |
| Month Low: | -1.0 on 12/05/2025 |
| Year Low: | -4.0 on 01/22/2025 |
| All Time Low: | -31.6 on 02/04/2023 |
| Heat Index (°F) | |
| Current: | 27.9 |
| Day High: | 35.5 at 00:00 |
| Week High: | 35.5 at 12:00:55 AM Sunday |
| Month High: | 47.4 on 12/10/2025 |
| Year High: | 116.1 on 07/25/2025 |
| All Time High: | 119.6 on 06/20/2024 |
| Barometer ( inHg) | |
| Current: | 29.847 |
| Day Average: | 29.859 |
| Day High: | 29.936 at 02:18 |
| Day Low: | 29.765 at 13:45 |
| Week Average: | 29.859 |
| Week High: | 29.936 at 02:18:01 AM Sunday |
| Week Low: | 29.765 at 01:45:03 PM Sunday |
| Month Average: | 29.902 |
| Month High: | 30.304 on 12/05/2025 |
| Month Low: | 29.231 on 12/11/2025 |
| Year Average: | 29.932 |
| Year High: | 30.611 on 02/02/2025 |
| Year Low: | 28.889 on 02/16/2025 |
| All Time Average: | 29.961 |
| All Time High: | 31.100 on 01/04/2015 |
| All Time Low: | 28.625 on 02/07/2020 |
| Wind ( mph) | |
| Current: | 4 NW |
| Day Average: | 2 WNW |
| Day High: | 20 at 16:22 |
| Week Average: | 2 WNW |
| Week High: | 20 at 04:22:21 PM Sunday |
| Month Average: | 3 WSW |
| Month High: | 30 on 12/04/2025 |
| Year Average: | 2 SW |
| Year High: | 36 on 03/06/2025 |
| All Time Average: | 3 WNW |
| All Time High: | 88 on 04/13/2020 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.01 |
| Day High Rate: | 0.00 at 00:00 |
| Week: | 0.01 |
| Week High Rate: | 0.00 at 12:00:04 AM Sunday |
| Month: | 0.50 |
| Month High Rate: | 0.09 on 12/02/2025 |
| Year: | 37.91 |
| Year High Rate: | 655.35 on 01/04/2025 |
| All Time High Rate: | 655.35 on 04/23/2021 |