| Station | |
| Time: | 17:25 |
| Date: | 09 Mar 2026 |
| Latitude: | 42° 21.82' N |
| Longitude: | 071° 06.48' W |
| Elevation: | 20 feet |
| Daylight: | 11:37 |
| Sun | |
| Start civil twilight: | 06:37 |
| Sunrise: | 07:06 |
| Transit: | 12:54 |
| Sunset: | 18:44 |
| End civil twilight: | 19:12 |
| Azimuth: | 251.3° |
| Altitude: | 13.5° |
| Right ascension: | 350.2° |
| Declination: | -4.2° |
| Equinox: | 03/20/2026 10:45:50 AM |
| Solstice: | 06/21/2026 04:24:28 AM |
| Moon | |
| Rise: | 00:35 |
| Transit: | 05:08 |
| Set: | 09:36 |
| Azimuth: | 353.7° |
| Altitude: | -73.7° |
| Right ascension: | 239.7° |
| Declination: | -26.1° |
| New moon: | 03/18/2026 09:23:21 PM |
| Full moon: | 04/01/2026 10:11:51 PM |
| Phase: | Last Quarter 64% full |
| Temperature (°F) | |
| Current: | 71.1 |
| Day Average: | 55.4 |
| Day High: | 71.3 at 17:07 |
| Day Low: | 41.9 at 06:59 |
| Week Average: | 54.7 |
| Week High: | 71.3 at 05:07:02 PM Monday |
| Week Low: | 41.9 at 06:59:33 AM Monday |
| Month Average: | 39.6 |
| Month High: | 71.3 on 03/09/2026 |
| Month Low: | 14.1 on 03/02/2026 |
| Year Average: | 30.7 |
| Year High: | 71.3 on 03/09/2026 |
| Year Low: | 4.4 on 02/08/2026 |
| All Time Average: | 53.7 |
| All Time High: | 105.1 on 06/24/2025 |
| All Time Low: | -9.1 on 02/04/2023 |
| Humidity (%) | |
| Current: | 20 |
| Day Average: | 60 |
| Day High: | 87 at 07:35 |
| Day Low: | 20 at 17:05 |
| Week Average: | 72 |
| Week High: | 93 at 08:46:27 AM Sunday |
| Week Low: | 20 at 05:05:12 PM Monday |
| Month Average: | 72 |
| Month High: | 94 on 03/07/2026 |
| Month Low: | 20 on 03/09/2026 |
| Year Average: | 67 |
| Year High: | 94 on 03/07/2026 |
| Year Low: | 20 on 03/09/2026 |
| All Time Average: | 65 |
| All Time High: | 100 on 05/17/2011 |
| All Time Low: | 4 on 06/13/2023 |
| Dew Point (°F) | |
| Current: | 28.0 |
| Day Average: | 38.4 |
| Day High: | 44.2 at 11:10 |
| Day Low: | 28.0 at 17:24 |
| Week Average: | 43.9 |
| Week High: | 53.5 at 12:25:37 PM Sunday |
| Week Low: | 28.0 at 05:24:48 PM Monday |
| Month Average: | 43.9 |
| Month High: | 53.5 on 03/08/2026 |
| Month Low: | -6.6 on 03/02/2026 |
| Year Average: | 20.3 |
| Year High: | 53.5 on 03/08/2026 |
| Year Low: | -14.8 on 01/24/2026 |
| All Time Average: | 41.0 |
| All Time High: | 90.5 on 07/01/2009 |
| All Time Low: | -28.2 on 02/04/2023 |
| Wind Chill (°F) | |
| Current: | 71.1 |
| Day Low: | 38.6 at 07:34 |
| Week Low: | 38.6 at 07:34:31 AM Monday |
| Month Low: | 1.5 on 03/02/2026 |
| Year Low: | -15.9 on 02/08/2026 |
| All Time Low: | -31.6 on 02/04/2023 |
| Heat Index (°F) | |
| Current: | 68.8 |
| Day High: | 69.1 at 17:07 |
| Week High: | 69.1 at 05:07:10 PM Monday |
| Month High: | 69.1 on 03/09/2026 |
| Year High: | 69.1 on 03/09/2026 |
| All Time High: | 119.6 on 06/20/2024 |
| Barometer ( inHg) | |
| Current: | 29.864 |
| Day Average: | 29.915 |
| Day High: | 29.974 at 09:34 |
| Day Low: | 29.823 at 00:00 |
| Week Average: | 29.788 |
| Week High: | 29.974 at 09:34:03 AM Monday |
| Week Low: | 29.619 at 07:14:03 AM Sunday |
| Month Average: | 30.189 |
| Month High: | 30.648 on 03/02/2026 |
| Month Low: | 29.619 on 03/08/2026 |
| Year Average: | 29.937 |
| Year High: | 30.648 on 03/02/2026 |
| Year Low: | 29.228 on 01/15/2026 |
| All Time Average: | 29.961 |
| All Time High: | 31.100 on 01/04/2015 |
| All Time Low: | 28.625 on 02/07/2020 |
| Wind ( mph) | |
| Current: | 4 N |
| Day Average: | 3 W |
| Day High: | 23 at 13:49 |
| Week Average: | 3 SW |
| Week High: | 23 at 01:49:19 PM Monday |
| Month Average: | 3 NNW |
| Month High: | 23 on 03/09/2026 |
| Year Average: | 3 W |
| Year High: | 38 on 02/23/2026 |
| All Time Average: | 3 WNW |
| All Time High: | 88 on 04/13/2020 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 12:00:01 AM Sunday |
| Month: | 1.10 |
| Month High Rate: | 655.35 on 03/02/2026 |
| Year: | 3.88 |
| Year High Rate: | 655.35 on 01/27/2026 |
| All Time High Rate: | 655.35 on 04/23/2021 |